Shareholders
Structure by number of shares
| Piotr Wojciechowski | 45.49% |
|---|---|
| Adam Bartosiewicz | 28.07% |
| The Polish Enterprise Investment Fund Closed Investment Fund of Non-Public Assets | 26.44% |
| Overall | 100.00% |
45.49%
Piotr Wojciechowski
28.07%
Adam Bartosiewicz
26.44%
The Polish Enterprise Investment Fund Closed Investment Fund of Non-Public Assets
Structure by number of votes
| Piotr Wojciechowski | 45.49% |
|---|---|
| Adam Bartosiewicz | 28.07% |
| The Polish Enterprise Investment Fund Closed Investment Fund of Non-Public Assets | 26.44% |
| Overall | 100.00% |
45.49%
Piotr Wojciechowski
28.07%
Adam Bartosiewicz
26.44%
The Polish Enterprise Investment Fund Closed Investment Fund of Non-Public Assets
Share split by type
| Action series | Shareholder | Number of actions | Number of votes |
|---|---|---|---|
| A | Piotr Wojciechowski | 3 800 000 | 7 600 000 |
| A | Adam Bartosiewicz | 2 000 000 | 4 000 000 |
| B | Piotr Wojciechowski | 900 000 | 1 800 000 |
| B | Adam Bartosiewicz | 900 000 | 1 800 000 |
| C | The Polish Enterprise Investment Fund Closed Investment Fund of Non-Public Assets | 2 400 000 | 4 800 000 |
| D | The Polish Enterprise Investment Fund Closed Investment Fund of Non-Public Assets | 98 433 | 196 866 |
| D | The Polish Enterprise Investment Fund Closed Investment Fund of Non-Public Assets | 233 894 | 467 788 |
The share capital creates 10 332 327 shares in the division
| 5 800 000 | Series A shares with preferential voting rights in a ratio of 2 to 1 vote per share |
| 1 800 000 | Series B shares with preferential voting rights in a ratio of 2 to 1 vote per share |
| 2 400 000 | Series C shares with preferential voting rights in a ratio of 2 to 1 vote per share |
| 332 327 | Series D shares with preferential voting rights in a ratio of 2 to 1 vote per share |
| 10 332 327 | Total |